Chinese Platters
All orders served with Fried Rice and Fortune Cookies
Chicken Chow Mein | 5.79 | |
Shrimp Chow Mein | 5.79 | |
Broccoli Beef | 5.79 | |
Moo Goo Gai Pan | 5.79 | |
Pepper Steak | 5.79 | |
* | Hunan Beef | 5.79 |
* | Garlic Shrimp | 6.09 |
House Special | 6.09 | |
* | Kung Pao Chicken | 5.79 |
* | Kung Pao Shrimp | 6.09 |
* | Spicy Chicken | 5.79 |
Sweet & Sour Chicken | 6.09 | |
Sweet & Sour Pork | 6.09 | |
Almond Chicken | 5.79 | |
Broccoli Chicken | 5.79 | |
* | Mongolian Beef | 5.79 |
* | General Chicken | 6.29 |
Vegetarian Delight | 5.59 | |
Lemon Chicken | 6.09 | |
Cashew Chicken | 5.79 | |
Sesame Chicken | 6.29 | |
Press Chicken | 6.29 | |
Shrimp Egg Foo Yang | 6.59 | |
Orange Chicken | 6.29 |
*Hot and Spicy
Substitutions for Fried Rice:
Vegetable, Chicken, Beef or Pork: +$2.39
Shrimp or Combo Fried Rice: +$2.59
Vegetable Lo Mein or Chicken Lo Mein: +$2.49
Shrimp Lo Mein or Combo Lo Mein: +$2.79